Course | Annual JHS | Annual HS | Autumn | Spring | Extended Autumn | Summer Camp |
Students arrival | 1-Sep-21 | 16-Aug-21* | 1-Sep-21 | 4-Jan-22 | 1-Sep-21 | 6-Jul-21 |
Closing ceremony | 12-Jun-22 | 27-May-22 * | 21-Dec-21 | 12-Jun-22 | 28-Feb-22 | 3-Aug-21 |
Tuition and boarding | $37,600 | $39,900 | $17,000 | $22,850 | $22,850 | $4,550 |
Clinics base charge | $2,050 | $2,050 | $850 | $1,300 | $1,300 | N/A |
Trip 3 – Alaska (includes Anchorage and Juneau) | $2,850 | $2,850 | N/A | $2,850 | N/A | |
Trip 2 – Italy (Includes London) | $4,750 | N/A | $4,750 | N/A | N/A | |
Total | $47,250 | $41,950 | $20,700 | $28,900 | $27,000 | $4,550 |
*TBC – to be confirmed. It will depend on Madison Edgewood High School calendar
Annual Course Optional Trips | |
Thanksgiving Trip – New York | +/- $1,700 |
Christmas & New Year Trip - Holy Land | +/- $ 4,500 |
Short Spring Trip - Boston | +/- $ 1,500 |
Personal account (Minimum recommended) | |
Annual course | $3,500 |
Annual HS course | $2,400 |
Autumn course | $2,000 |
Extended Autumn course | $2,500 |
Spring course | $2,300 |
Summer course | $700 |